Wettbewerbsvergleich¶
Automatisch aktualisiert
Letztes Update: 11.04.2026 07:01 UTC
Quellen: RunPod (GraphQL API), Lambda Labs (Preisseite)
A100 80GB — Plattformvergleich¶

Aktuelle Preise¶
| Plattform | GPU | Typ | $/GPU/h | Stand |
|---|---|---|---|---|
| Lambda | A100 40GB PCIE | on_demand | $1.99 | 2026-04-11 07:01 |
| Lambda | A100 40GB SXM | on_demand | $1.99 | 2026-04-11 07:01 |
| Lambda | A100 80GB SXM | on_demand | $2.79 | 2026-04-11 07:01 |
| Lambda | H100 80GB SXM | on_demand | $3.99 | 2026-04-11 07:01 |
| Runpod | A100 80GB PCIE | community | $1.19 | 2026-04-11 07:01 |
| Runpod | A100 80GB PCIE | secure | $1.39 | 2026-04-11 07:01 |
| Runpod | A100 80GB SXM | community | $1.39 | 2026-04-11 07:01 |
| Runpod | A100 80GB SXM | secure | $1.49 | 2026-04-11 07:01 |
| Runpod | H100 80GB PCIE | community | $1.99 | 2026-04-11 07:01 |
| Runpod | H100 80GB PCIE | secure | $2.39 | 2026-04-11 07:01 |
| Runpod | H100 80GB SXM | community | $2.69 | 2026-04-11 07:01 |
| Runpod | H100 80GB SXM | secure | $2.99 | 2026-04-11 07:01 |
| Runpod | H200 SXM | community | $3.59 | 2026-04-11 07:01 |
| Runpod | H200 SXM | secure | $3.59 | 2026-04-11 07:01 |
| Runpod | L40S | community | $0.79 | 2026-04-11 07:01 |
| Runpod | L40S | secure | $0.86 | 2026-04-11 07:01 |
| Runpod | RTX6000 ADA | community | $0.74 | 2026-04-11 07:01 |
| Runpod | RTX6000 ADA | secure | $0.77 | 2026-04-11 07:01 |
Positionierung redc¶
| Plattform | A100 80GB SXM | Verified/Secure | Standort DE | Datenschutz |
|---|---|---|---|---|
| Vast.ai | ~$1.50/h* | Nein (Community) | Selten | Nein |
| RunPod | $1.49/h | Ja | Nein | Nein |
| Lambda Labs | $2.79/h | Ja | Nein | Nein |
| redc (Ziel) | ~$1.00–1.10/h (PCIE) | Ja | ✅ DE | ✅ DSGVO |
*Vast.ai Median, variiert je nach Angebot
USP
redc adressiert den unterversorgten deutschen Markt mit verifizierten, DSGVO-konformen GPU-Instanzen — zu einem wettbewerbsfähigen Preis gegenüber RunPod/Lambda bei gleichzeitig höherer Datenschutz-Compliance.