Marktdaten — Vast.ai Live¶
Automatisch aktualisiert
Letztes Update: 11.04.2026 07:01 UTC
Quelle: Vast.ai Marketplace · Segmente: global, EU, DE · verified, 4x GPU
Preistrend¶

Verfügbarkeit¶

Aktueller Stand¶
| Segment | Preis ($/GPU/h) | Ø Preis | Min | Max | Verfügbar / Gesamt |
|---|---|---|---|---|---|
| Global A100 80GB | $0.9339 | $1.1160 | $0.6139 | $1.2411 | 1 / 1 |
| Global A100 40GB | $1.3344 | $1.1355 | $0.7872 | $1.3344 | 1 / 1 |
| EU A100 80GB | $0.9339 | $1.1267 | $0.9339 | $1.2006 | 1 / 1 |
| DE A100 80GB | $0.9339 | $0.9339 | $0.9339 | $0.9339 | 1 / 1 |
Wirtschaftlichkeit — 4x A100 80GB Server¶
Basierend auf aktuellem Medianpreis $0.9339/GPU/h (global)
| Kennzahl | Wert |
|---|---|
| Preis pro GPU/h | $0.9339 |
| Preis 4x Server/h | $3.7356 |
| Hochrechnung Monat (100%) | $2,690 |
| Hochrechnung Monat (70%) | $1,883 |
| Verfügbar / Gesamt (DE) | 1 / 1 |
| Daten seit | 04.04.2026 |
| Snapshots | 72 |
Methodik¶
Daten alle 15 Minuten via Vast.ai API · SQLite DB · automatisch gepusht